| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702664920230 |
| CHARACTERISTICS | |
| Code rates DVB-T | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Code rates DVB-T2 | 1/2, 2/3, 3/4, 5/6 |
| Constallations DVB-T | QPSK, 16QAM, 64QAM |
| Constallations DVB-T2 | QPSK, 16QAM, 64QAM, 256QAM |
| Demodulator | QPSK, 16QAM, 64QAM, 256QAM / 1k, 2k, 8k, 16k, 32k |
| Demodulator Type | COFDM |
| FFT mode DVB-T | 2K, 8K |
| FFT mode DVB-T2 | 1K, 2K, 8K, 16K, 32K |
| Guard Interval DVB-T | 1/4, 1/8, 1/16, 1/32 |
| Guard interval DVB-T2 | 1/4, 1/8, 1/16, 1/32, 1/128 |
| Input level | 45...75 dBµV |
| Input level - QAM64 | 30...91 dBµV |
| Input level - QPSK 8K | 18...91 dBµV |
| Input level - QAM16 | 25...91 dBµV |
| FREQUENCY | |
| Bandwidth | 7/8 MHz |
| Input frequency range | 177.5 - 226.5 / 474 - 858 MHz |
| GAIN | |
| Input noise figure | < 7.0 dB |
| RETURN LOSS | |
| Input return loss | > 6.0 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 12 ± 1 VDC |
| Temperature - operating | -10...+50 °C |
| Temperature - storage | -20...+70 °C |
| DC Current consumption | 275 mA |
| Humidity - operating | 20...80 % |
| Humidity - storage | 10...90 % |
| CONNECTORS | |
| Connector Type | F-female |
| Connector IN | F-female |
| Number of inputs | 1 |
| MECHANICAL | |
| Dimensions product (H x D x W) | 29 x 132 x 50 mm |
| Packaging Depth | 0,175 m |
| Packaging Height | 0,040 m |
| Total Weight | 0,080 kg |
| Packaging Width | 0,075 m |
| Net Weight | 0,047 kg |
| Packing QTY | 1 |
| Tara Weight | 0,033 kg |
| Packaging Volume | 0,001 m3 |
| Weight (kg) | 0 kg |