| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702664920568 |
| CHARACTERISTICS | |
| Deinterleaver | I =12 |
| FEC block code | RS 204, 188 |
| MER | ≥ 41.0 (typ. 42) dB |
| Output level adjustment | +3...-17 dB |
| Output Level System | 100 dBµV |
| Output QAM Modes | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM |
| Output spectrum | Normal, inv. random |
| Output symbol rate | 3.15 - 7.2 Mbit/s |
| Reed Solomon decoder | 204, 188, t=8 |
| Roll-Off Factor | 15 % |
| Spurious Signals | > 60 dB |
| TER - FEC rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| FREQUENCY | |
| Bandwidth | 7, 8 MHz |
| Channel Raster | 7, 8, 8.5 MHz |
| Frequency step | 250 kHz |
| Output frequency range | 50.5 - 858 MHz |
| RETURN LOSS | |
| Output Return Loss | > 10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| CI slots | 2 |
| DC Operating voltage | 12 ± 1 VDC |
| Temperature - operating | -10 ... +50 °C |
| Temperature - storage | -20 ... +70 °C |
| DC Current consumption | 900 mA |
| Humidity - operating | 20 ... 80 % |
| Humidity - storage | 10 ... 90 % |
| CONNECTORS | |
| Connector Type | F-female |
| MECHANICAL | |
| Dimensions product (H x D x W) | 24 x 162 x 185 mm |
| Packaging Depth | 0,270 m |
| Packaging Height | 0,060 m |
| Total Weight | 0,442 kg |
| Packaging Width | 0,180 m |
| Net Weight | 0,355 kg |
| Packing QTY | 1 |
| Tara Weight | 0,087 kg |
| Packaging Volume | 0,003 m3 |
| Weight (kg) | 0 kg |